Product Details:
|
High Light: | RS232 aviation plug socket connector,signal current aviation plug socket connector,RS232 waterproof aviation connector |
---|
FPT interlock Canbus RS485 RS232 communication Signal Current Hybrid Connector
Socket code | Plug code | ||
20 | Wide flange socket | 60 | Straight waterproof unshielded RV structure plug |
21 | Wide flange socket with RV tail | 62 | Straight waterproof shield structure plug |
22 | Eight-sided flange socket | 63 | Multi-core shield plug |
23 | Wide flange socket 0 type ring waterproof | 69 | Straight interlocking waterproof shield plug |
24 | Wide flange socket 0-ring waterproof strap RV tail |
80 | Curved waterproof shield structure plug |
25 | Rear flange socket | 81 | Curved waterproof shield structure plug |
28 | Rear mounting flange socket with RV tail | 83 | Injection molded curved waterproof shielded plug |
29 | Interlocking socket | 89 | Injection molding interlocking curved waterproof shield structure plug |
30 | Socket with shield tail | 90 | Straight signal waterproof shield structure plug |
40 | Small flange socket | ||
41 | Flange socket curved PCB pin | ||
42 | Flange socket straight PCB pin | ||
43 | Custom flange housing | ||
50 | Flange socket | ||
78 | Multi-core shielded socket |
Table 2
Plating code | |||
01 | Cr | 06 | Hard anodizing |
02 | High phosphorus chemical nickel | 07 | Electrophoresis |
03 | Tin-plated nickel | 08 | biack Zn |
04 | Olive green Zn | 09 | Stainless steel housing |
05 | Ternary alloy |
SIZE | Rubber core arrangement |
Hole position and Rated current |
Rated voltage |
Withstand voltage |
Ambient temperature |
Protection level |
Mechanical life (non-charged state plug) |
12 | 70A | 1000V | 2500V | -40°C -125°C |
IP67 | 500CYCLES | |
A&B:30A 1&2:13A |
600V | 2500V | |||||
A&B:30A | 800V | 2500V | |||||
A-H:5A | 300V | 1500V | |||||
A-M:5A | 300V | 1500V | |||||
16 | 200A | 800V | 2500V | ||||
A&B:70A 1&2:5A |
800V | 2500V | |||||
A&B:70A | 800V | 2500V | |||||
B&F:30A | 500V | 2500V | |||||
B/D/F:30A | 500V | 2500V | |||||
B/C/E/F:30A | 500V | 2500V | |||||
A-F:30A | 500V | 2500V | |||||
S/T/U/V:13A the remaining:5A |
300V | 1500V | |||||
S/T/U/V:13A the remaining:5A |
300V | 1500V | |||||
18 | A-D:40A | 1000V | |||||
A&B:40A 1~10:5A |
A&B:500V 1~10:300V |
A&B:2000V 1~10:1500V |
|||||
1-26:5A | 400V | 2000V | |||||
22 | 350A | 1000V | 2500V | ||||
A&B:120A C&D:5A |
800V | 2500V | |||||
1-35:5A | 600V | 2500V | |||||
1-50:5A | 300V | 1500V |
Contact Person: Vivian Choi
Tel: 86-18988747618