Product Details:
|
Number Of Pins (Poles)t: | 2 Pins | Terminal Size: | 8mm |
---|---|---|---|
Shell Materials: | Plastic | Connector Type: | Socket /Receptacle |
CPA: | With | Keyway /Poka-yoke: | A:Black, B:Red, C: White, D:Green |
Cable Connection Method: | B: Busbar, T: Threaded, C:Crimping | Threaded Hole Size (Busbar & Threaded): | M5*0.8 Thread |
EMI Shielded: | Optional | Insulation Resistance: | >200mΩ |
Rated Voltage: | 1000VDC/AC | Rated Current: | 150A/35mm2, 200A/50mm2 |
Dielectric Voltage: | 3500VAC/6000VDC | Shielded Efficiency: | 70dB( 10KHz-5Mhz) 65 DB(5MHz-500MHz) |
HVIL: | Optional | Mating Cycle: | ≥100 Times |
Applicable Cable Size: | 35mm2, 50mm2 | Vibration: | LV215 |
IP Grade (mated): | IP 6K9K/IPX8/IPXXD | IP Grade (unmated): | IPXXB |
Touch Proof: | DIN EN60529 | Operational Temp.: | -40℃ ~125℃ |
Application: | Battery Pack, Motor, PDU, Charging Systems, Inverters | ||
High Light: | LV215 waterproof battery connectors,50mm2 waterproof battery connectors,50mm2 high current battery connectors |
Part No.:NPFPSR2P8.0
Description:
This product is vehicle mounted high-voltage plastic shell connector, suitable for lithium battery packs for electrical motorcycle, scooter, marine, boat, RV application
Application:
Parameters:
Basic Feature | |
Number of Pins (Poles) | 2 pin |
Terminal Size | 8mm |
Shell Materials | Plastic |
Connector Type | Receptacle/ Socket |
CPA | With |
Keyway /Poka-yoke | A:Black, B:Red, C: White, D:Green |
Cable Connection Method | B: Busbar, T: Threaded, C:Crimping |
Threaded Hole Size (Busbar & Threaded) | M5*0.8 thread |
EMI Shielded | Optional |
Electrical Characteristics | |
Insulation Resistance | >200mΩ |
Rated Voltage | 1000VDC/AC |
Rated Current | 150A/ 35mm2, 200A/50mm2 |
Dielectric Voltage | 3500VAC/6000VDC |
Shielded Efficiency | 70dB( 10KHz-5Mhz) 65 dB(5MHz-500MHz) |
HVIL | Optional |
Mechanical Characteristics | |
Mating Cycle | ≥100 times |
Applicable Cable Size | 35mm2, 50mm2 |
Vibration | LV215 |
IP Grade (mated) | IP 6K9K/IPX8/IPXXD |
IP Grade (unmated) | IPXXB |
Touch Proof | DIN EN60529 |
Environmental Characteristics | |
Operational Temp. | -40℃ ~125℃ |
Other | LV215 |
Application | |
Battery Pack, Motor, PDU, Charging Systems, Inverters |
Product Pictures:
Drawings:
Company Profile
NeoPower is dedicated to high-voltage/ high-current waterproof connectors & cables, applicable for new energy battery pack, EV, heavy-duty machinery, industrial connection, powertrain system, solar/wind energy storage, smart grid, AGV, etc.
NeoPower has two manufacture bases located in Huizhou, Guangzhou Province for plastic shell connectors, and in Changzhou, Jiangsu Province for metal shell connectors respectively. With rich expertise and high-standard management, NeoPower delivers top quality products and excellent services to customers around the world.
Certifications & Approvals
The company has passed IATF 16949:2016, ISO 9001:2015 quality control system, and its products are CE, TVU, RoHs approved.
Contact:
Contact Person: Vivian Choi
Email: neopowertech@hotmail.com
Contact Person: Vivian Choi
Tel: 86-18988747618